Workers prepare to install an 18-ton section of the new flood protection gate at Eagle Mountain Spillway.
| Lake Bridgeport | 834.63 | (-1.37) |
| Eagle Mountain | 647.58 | (-1.52) |
| Richland-Chambers | 314.01 | (-0.99) |
| Cedar Creek | 321.66 | (-0.34) |
| Lake Arlington | 547.39 | (-2.61) |
| Lake Benbrook | 692.47 | (-1.53) |
| *Data provided by USGS | ||
July 15
July Board Meeting
![]()
September 20
Trinity Trash Bash
![]()
![]()
![]()
About Us Lakes Trinity River Water Quality Conservation Contact Us
© 2007, Tarrant Regional Water District