| Update: Sunday June 21 2015 at 12:00 AM | |
| Lake Bridgeport | |
| ? | Current elevation is 838.37 ft-msl (normal conservation pool = 836.00 ft-msl). |
| ? | Current discharge is 7406 cfs. |
| ? | Lake Bridgeport is expected to be approximately 838.24 ft-msl by 6:00 AM today with a projected discharge of 7375 cfs. |
| ? | Lake Bridgeport peaked at approximately 838.96 ft-msl. (Morning of 6/18) |
| Eagle Mountain Lake | |
| ? | Current elevation is 652.00 ft-msl (normal conservation pool = 649.10 ft-msl). |
| ? | Current discharge is 15000 cfs. |
| ? | Eagle Mountain is expected to be approximately 651.81 ft-msl by 6:00 AM today with a projected discharge of 14600 cfs. |
| ? | Eagle Mountain peaked at approximately 652.43 ft-msl. |
| (6/20 @ Early Morning). | |
| Lake Worth | |
| ? | Current elevation is 597.44 ft-msl (normal conservation pool = 594.00 ft-msl). |
| ? | Current discharge is 15175 cfs. |
| ? | Lake Worth is expected to be approximately 597.43 ft-msl by 6:00 AM today with a projected discharge of 15013 cfs. |
| ? | Current models show Lake Worth peaking at approximately 597.6 ft-msl. |
| (6/21 @ Morning). | |
| Cedar Creek Lake | |
| ? | Current elevation is 322.20 ft-msl (normal conservation pool = 322.00 ft-msl). |
| Richland Chambers Reservoir | |
| ? | Current elevation is 315.74 ft-msl (normal conservation pool = 315.00 ft-msl). |
| ALERT: Eagle Mountain Lake and Lake Bridgeport closed to recreational activities including boat traffic until further notice. | |
| The closures are a result of inflows created by heavy rainfall in recent days. Wakes created by boaters could potentially flood low-lying homes at both reservoirs. In addition rising lake levels and debris could create hazardous conditions for other recreational activities. | |

