| Lake Bridgeport | |
| ? | Current elevation is 837.71 ft-msl (normal conservation pool = 836.00 ft-msl). |
| ? | Current discharge is 7091 cfs. |
| ? | Lake Bridgeport is expected to be approximately 837.50 ft-msl by 6:00 AM today with a projected discharge of 7042 cfs. |
| ? | Lake Bridgeport peaked at approximately 838.96 ft-msl. (Morning of 6/18) |
| Eagle Mountain Lake | |
| ? | Current elevation is 651.10 ft-msl (normal conservation pool = 649.10 ft-msl). |
| ? | Current discharge is 13681 cfs. |
| ? | Eagle Mountain is expected to be approximately 650.89 ft-msl by 6:00 AM today with a projected discharge of 13406 cfs. |
| ? | Eagle Mountain peaked at approximately 652.43 ft-msl. |
| (Morning of 6/20). | |
| Lake Worth | |
| ? | Current elevation is 597.24 ft-msl (normal conservation pool = 594.00 ft-msl). |
| ? | Current discharge is 13775 cfs. |
| ? | Lake Worth is expected to be approximately 597.21 ft-msl by 6:00 AM today with a projected discharge of 13570 cfs. |
| ? | Lake Worth peaked at approximately 597.46 ft-msl. |
| (Evening of 6/20) | |
| Cedar Creek Lake | |
| ? | Current elevation is 322.17 ft-msl (normal conservation pool = 322.00 ft-msl). |
| Richland Chambers Reservoir | |
| ? | Current elevation is 315.61 ft-msl (normal conservation pool = 315.00 ft-msl). |
| ALERT: Eagle Mountain Lake and Lake Bridgeport closed to recreational activities including boat traffic until further notice. | |
| The closures are a result of inflows created by heavy rainfall in recent days. Wakes created by boaters could potentially flood low-lying homes at both reservoirs. In addition rising lake levels and debris could create hazardous conditions for other recreational activities. | |

