| Lake Bridgeport | |
| ? | Current elevation is 838.86 ft-msl (normal conservation pool = 836.00 ft-msl). |
| ? | Current discharge is 7510 cfs. |
| ? | Lake Bridgeport is expected to be approximately 838.81 ft-msl by 6:00 AM today with a projected discharge of 7501 cfs. |
| ? | Current models show Lake Bridgeport peaked at approximately 839 ft-msl. |
| (6/18 @ Morning). | |
| Eagle Mountain Lake | |
| ? | Current elevation is 651.09 ft-msl (normal conservation pool = 649.10 ft-msl). |
| ? | Current discharge is 12991 cfs. |
| ? | Eagle Mountain is expected to be approximately 651.45 ft-msl by 6:00 AM today with a projected discharge of 13477 cfs. |
| ? | Current models show Eagle Mountain peaking at approximately 652.5 ft-msl. |
| (6/20 @ Mid-day). | |
| Lake Worth | |
| ? | Current elevation is 596.65 ft-msl (normal conservation pool = 594.00 ft-msl). |
| ? | Current discharge is 9961 cfs. |
| ? | Lake Worth is expected to be approximately 596.82 ft-msl by 6:00 AM today with a projected discharge of 11010 cfs. |
| ? | Current models show Lake Worth peaking at approximately 597.5 ft-msl. |
| (6/20 @ Mid-day). | |
| Cedar Creek Lake | |
| ? | Current elevation is 322.27 ft-msl (normal conservation pool = 322.00 ft-msl). |
| Richland Chambers Reservoir | |
| ? | Current elevation is 315.56 ft-msl (normal conservation pool = 315.00 ft-msl). |
| ALERT: Eagle Mountain Lake and Lake Bridgeport closed to recreational activities including boat traffic until further notice. | |
| The closures are a result of inflows created by heavy rainfall in recent days. Wakes created by boaters could potentially flood low-lying homes at both reservoirs. In addition rising lake levels and debris could create hazardous conditions for other recreational activities. | |

