Information Provided by USGS
Lake | Current Level | Conservation Level* | Level Difference** |
---|---|---|---|
Arlington | 549.36 | 550.00 | -0.64 |
Benbrook | 692.97 | 694.00 | -1.03 |
Bridgeport | 831.72 | 836.00 | -4.28 |
Cedar Creek | 322.28 | 322.00 | 0.28 |
Eagle Mountain | 647.00 | 649.10 | -2.10 |
Lake Worth | 592.24 | 594.00 | -1.76 |
Richland-Chambers | 314.89 | 315.00 | -0.11 |
Sign up for our newsletter!
For more than 90 years, TRWD has improved the quality of life in the communities we serve by providing a reliable and sustainable water supply, vital flood protection and an outstanding variety of recreational opportunities
Want to know about new TRWD recreational events or news? Want the latest info on our lakes, rivers and water supply? Then sign up for our newsletter today!
Sign Up TodaySign Up Today