Looking for a place to get your kayak in the water? We have the perfect little guide to help you navigate.
Information Provided by USGS
Lake | Current Level | Conservation Level* | Level Difference** |
---|---|---|---|
Arlington | 543.89 | 550.00 | -6.11 |
Benbrook | 691.19 | 694.00 | -2.81 |
Bridgeport | 824.12 | 836.00 | -11.88 |
Cedar Creek | 319.56 | 322.00 | -2.44 |
Eagle Mountain | 643.41 | 649.10 | -5.69 |
Lake Worth | 591.24 | 594.00 | -2.76 |
Richland-Chambers | 313.71 | 315.00 | -1.29 |
Check out the TRWD OneRain portal for a visualization of this information and more.
Sign up for our newsletter!
For 100 years, TRWD has improved the quality of life in the communities we serve by providing a reliable and sustainable water supply, vital flood protection and an outstanding variety of recreational opportunities
Want to get weekly news updates about what’s going on at TRWD? Sign up today to learn how we improve the quality of life in the communities we serve!
Sign Up TodaySign Up Today