Lake Levels
| Lake Bridgeport | 827.42 | (-8.58) |
| Eagle Mountain | 645.04 | (-4.06) |
| Richland-Chambers | 311.78 | (-3.22) |
| Cedar Creek | 321.56 | (-0.44) |
| Lake Arlington | 548.71 | (-1.29) |
| Lake Benbrook | 692.39 | (-1.61) |
| *Data provided by USGS | ||
Lake Levels
| Lake Bridgeport | 827.42 | (-8.58) |
| Eagle Mountain | 645.04 | (-4.06) |
| Richland-Chambers | 311.78 | (-3.22) |
| Cedar Creek | 321.56 | (-0.44) |
| Lake Arlington | 548.71 | (-1.29) |
| Lake Benbrook | 692.39 | (-1.61) |
| *Data provided by USGS | ||
About Us Lakes Trinity River Water Quality Conservation Contact Us
© 2007, Tarrant Regional Water District