Lake Levels
| Lake Bridgeport | 836.22 | (+0.22) |
| Eagle Mountain | 649.42 | (+0.32) |
| Richland-Chambers | 314.97 | (-0.03) |
| Cedar Creek | 321.90 | (-0.10) |
| Lake Arlington | 549.76 | (-0.24) |
| Lake Benbrook | 694.28 | (+0.28) |
| *Data provided by USGS | ||
Lake Levels
| Lake Bridgeport | 836.22 | (+0.22) |
| Eagle Mountain | 649.42 | (+0.32) |
| Richland-Chambers | 314.97 | (-0.03) |
| Cedar Creek | 321.90 | (-0.10) |
| Lake Arlington | 549.76 | (-0.24) |
| Lake Benbrook | 694.28 | (+0.28) |
| *Data provided by USGS | ||
About Us Lakes Trinity River Water Quality Conservation Contact Us
© 2007, Tarrant Regional Water District